- Left testicle
March 2020: 3.6cm x 2.6cm x 1.6cm -> 62.731
May 2020: 3.65cm x 2.8cm x 1.65cm -> 70.635
July 2020: 3.7cm x 2.9cm x 1.7cm -> 76.407
Aug 2020: 3.85cm x 2.9cm x 1.85cm -> 86.520
Sept 2020: 3.9cm x 3.2cm x 1.9cm -> 99.324
Oct 2020: 3.85cm x 3.2cm x 1.85cm -> 95.470
Nov 2020: 3.95cm x 3.3cm x 1.85cm -> 101.011
Dec 2020: 4.0cm x 3.5cm x 2.0cm -> 117.286
Jan 2021: 4.1cm x 3.5cm x 2.0cm -> 120.218
Feb 2021: 4.25cm x 3.55cm x 2.05cm -> 129.557
- Right testicle
March 2020: 3.5cm x 2.2cm x 1.4cm -> 45.155
May 2020: 3.6cm x 2.5cm x 1.6cm -> 60.318
July 2020: 3.95cm x 2.9cm x 1.9cm -> 91.166
Aug 2020: 4.1cm x 3.1cm x x1.9cm -> 101.155
Sept 2020: 4.3cm x 3.4cm x 2.2cm -> 126.803
Oct 2020: 4.2cm x 3.5cm x 2.35cm -> 144.701
Nov 2020: 4.35cm x 3.5cm x 2.4cm -> 140.304
Dec 2020: 4.4cm x 3.5cm x 2.4cm -> 141.916
Jan 2021: 4.45cm x 3.55cm x 2.5cm -> 165.431
Feb 2021: 4.45cm x 3.6cm x 2.5cm -> 167.761
Latest Update:
#blonde bbw #extreme cbt #Everclear injections #body modification #testicle measurements #medfet #banding #bdsm medical fetish #medical cbt #sub jason update