Sunday, February 11, 2024

Current Measurements: sub jason

 

Left Testicle:

Dec 2020: 4.0cm x 3.5cm x 2.0cm -> 117.286 (1yr)

Jan 2021: 4.1cm x 3.5cm x 2.0cm -> 120.218

Feb 2021: 4.25cm x 3.55cm x 2.05cm -> 129.557

Mar 2021: 4.5cm x 3.55cm x 2.05cm -> 137.18

Dec 2021: 4.15cm x 3.55cm x 2.05cm -> 126.51 (2yr)

Aug 2022: 4.2cm x 3.3cm x 1.85cm -> 107.405

Sep 2022: 4.3cm x 3.4cm x 2.2cm -> 134.728

Dec 2022: 4.38cm x 3.37cm x 2.4cm -> 148.39 (3yr)

Mar 2023: 4.33cm x 3.36cm x 2.44cm -> 148.70

Feb 2024: 4.30cm x 3.21cm x 2.38cm -> 137.61 (4yr, 1.5mo)


Right Testicle:

Dec 2020: 4.4cm x 3.5cm x 2.4cm -> 141.916 (1yr)

Jan 2021: 4.45cm x 3.55cm x 2.5cm -> 165.431

Feb 2021: 4.45cm x 3.6cm x 2.5cm -> 167.761 (peak)

Mar 2021: 4.5cm x 3.5cm x 2.05cm -> 135.25

Dec 2021: 4.2cm x 3.45cm x 2.05cm -> 124.43 (2yr)

Aug 2022: 4.3cm x 3.2cm x 2.30cm -> 132.567

Sep 2022: 4.35cm x 3.25cm x 2.2cm -> 130.281

Dec 2022: 4.28cm x 3.17cm x 2.37cm -> 134.691 (3yr)

Mar 2023: 4.29cm x 3.15cm x 2.34cm -> 132.456

Feb 2024: 4.2cm x 3.14cm x 2.2cm -> 121.53 (4yr, 1.5mo)*


* sub jason also reports the right cord continues to have an occasional ache from JD 2022's Burdizzo clamping.

#sub jason update, #blonde bbw #extreme cbt, #everclear injection #banding, #tri-bander