Monday, August 31, 2020

After Effects: sub jason 8 month update


Testicle Measurements:

- Left testicle
 March 2020: 3.6cm x 2.6cm x 1.6cm -> 62.731322105313
 May 2020: 3.65cm x 2.8cm x 1.65cm -> 70.635569221547
  July 2020: 3.7cm x 2.9cm x 1.7cm -> 76.407722123598
 Aug 2020: 3.85cm x 2.9cm x 1.85cm -> 86.520508875251

- Right testicle
 March 2020: 3.5cm x 2.2cm x 1.4cm -> 45.155158406468
   May 2020: 3.6cm x 2.5cm x 1.6cm -> 60.318578947416
 July 2020: 3.95cm x 2.9cm x 1.9cm -> 91.166924409794
 Aug 2020: 4.1cm x 3.1cm x x1.9cm -> 101.155094652858

The researched lower and higher averages from before:
4.0cm x 3.0cm x 2.0cm - Volume 100.53096491236
5.0cm x 3.0cm x 2.0cm - Volume 125.66370614045