Sunday, June 16, 2024

Current Measurements: sub jason

sub jason's June 2024 Measurements, Highs, & Lows

Left Testicle:

May 2020: 3.60cm x 2.50cm x 1.60cm -> 60.31 (initial low)

Feb 2021: 4.45cm x 3.60cm x 2.50cm -> 167.76 (1st peak)

Sep 2022: 4.30cm x 3.40cm x 2.20cm -> 134.73 (2nd low)

Feb 2023: 4.33cm x 3.36cm x 2.44cm -> 148.70 (2nd peak)

Feb 2024: 4.30cm x 3.21cm x 2.38cm -> 137.61 (JD 2023+1.5mo)

Jun 2024: 3.93cm x 3.10cm x 1.97cm -> 100.53 (current low)


Right Testicle:

Mar 2020: 3.50cm x 2.20cm x 1.40cm -> 45.16 (initial low)

Mar 2021: 4.50cm x 3.50cm x 2.05cm -> 135.25 (1st peak)

Aug 2022: 4.20cm x 3.30cm x 1.85cm -> 107.40 (2nd low)

Dec 2022: 4.28cm x 3.17cm x 2.37cm -> 134.70 (2nd peak)

Feb 2023: 4.29cm x 3.15cm x 2.34cm -> 132.46 (JD 2023+1.5mo)

Jun 2024: 3.90cm x 2.90cm x 1.80cm -> 85.28 (current low)

The videos from our time together can be found on the medical and what's new video galleries. 

#medfet, #bdsm medical fetish, #leatherrealm, #ohio mistress, #nurse fetish, #fetishes, #medical sadist, #CBT, #anal, #game, #catheter, #ball press, #acrylic press, #Everclear, #tribander, #body modification